| Nutritional Info | ||
|---|---|---|
| Servings per package: 10 | ||
| Serving size: 25g | ||
| Avg. Qty Per Serving | Avg. Qty Per 100g | |
| Carbohydrate - Sugars | 4.3g | 17.3g |
| Carbohydrate - Total | 4.6g | 18.5g |
| Energy | 133kJ | 532kJ |
| Fat - Saturated | 0.1g | 0.3g |
| Fat - Total | 0.7g | 2.7g |
| Protein | 1.5g | 5.8g |
| Sodium | 95mg | 378mg |
This product is sold in carton of 12 and Each
This product is sold in carton of 12 and Each