Water, sugar, tea extract (4.5%), peach juice, flavours(contain WHEAT derivative), food acids (330,331, 296),antioxidant (300), natural sweetener (960).
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 463kJ | 93kJ |
| Protein | <0.1g | <0.1g |
| Fat, total | <0.1g | <0.1g |
| – saturated | <0.1g | <0.1g |
| Carbohydrate | 26.4g | 5.3g |
| – sugars | 26.4g | 5.3g |
| Sodium | 300mg | 6mg |
Further nutritional information may be displayed on back of pack.
Wheat
This product is sold in carton of 12 and Each
This product is sold in carton of 12 and Each