
Rice (56%), Palm Oil (Contains Antioxidant 319), Sugar, Corn Starch, Glucose, Soy Sauce Powder (Soybean, Wheat, Maltodextrin), Salt, Flavour Enhancer (621).
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 563kJ | 2010kJ |
Protein | 1.1g | 3.9g |
Fat, total | 5.6g | 20.1g |
– saturated | 2.5g | 9.1g |
Carbohydrate | 19.6g | 70.1g |
– sugars | 3.8g | 13.6g |
Sodium | 200mg | 710mg |
Further nutritional information may be displayed on back of pack.
Soy, Soybean, Wheat
This product is sold in carton of 10 and Each