
Tomatoes 92% (from Paste), Sugar, Onion, Salt, Garlic, Basil 0.5%, Food Acid (Citric), Pepper, Fenugreek, Fennel.
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 246kJ | 197kJ |
Protein | 1.5g | 1.2g |
Fat, total | <0.1g | <0.1g |
– saturated | <0.1g | <0.1g |
Carbohydrate | 12.0g | 9.6g |
– sugars | 7.5g | 6.0g |
Sodium | 357mg | 285mg |
Further nutritional information may be displayed on back of pack.
Peanuts
This product is sold in carton of 6 and Each