
Sugar, Glucose Syrup (from Wheat), Popcorn (20%), Vegetable Fats & Oils, Peanuts (5%), Salt, Emulsifier (Soy Lecithin), Raising Agent (Sodium Bicarbonate), Colour (160b), Burnt Sugar.
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 920kJ | 1840kJ |
Protein | 1.9g | 3.8g |
Fat, total | 6.5g | 12.9g |
– saturated | 4.5g | 9.0g |
Carbohydrate | 37.7g | 75.4g |
– sugars | 25.1g | 50.2g |
Sodium | 303mg | 606mg |
This product is sold in carton of 12 and Each