Ingredients
Wheat Flour, Glucose (Corn), Salt, Vegetable Oil.
Nutrition Information
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 502kJ | 1670kJ |
| Protein | 3.1g | 10.4g |
| Fat, total | 1.1g | 3.6g |
| – saturated | 0.3g | 0.9g |
| Carbohydrate | 23.7g | 79.0g |
| – sugars | 3.3g | 11.1g |
| Sodium | 411mg | 1370mg |
This product is sold in carton of 12 and Each
This product is sold in carton of 12 and Each