Sugar, Popcorn 43%, Glucose Syrup (Wheat), Vegetable Oil, Artificial Flavours Added, Colours (102, 110, 122, 133).
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 507kJ | 1690kJ |
| Protein | 1.65g | 5.5g |
| Fat, total | 1.56g | 5.2g |
| – saturated | 0.9g | 3.0g |
| Carbohydrate | 24.0g | 80.1g |
| – sugars | 13.5g | 45.0g |
| Sodium | 10.5mg | 35mg |
This product is sold in carton of 9 and Each
This product is sold in carton of 9 and Each