
Water, Sweetcorn (35%), Marinated Chicken (4.4%) [Contains Mineral Salts (450, 451)], Maize Thickener (1412), Flavours (Contain Wheat, Soy, Barley), Sugar, Canola Oil, Salt, Herb, Spice Extract.
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 650kJ | 245kJ |
Protein | 6.1g | 2.3g |
Fat, total | 4.0g | 1.5g |
– saturated | 0.8g | 0.3g |
Carbohydrate | 22.0g | 8.3g |
– sugars | 10.1g | 3.8g |
Sodium | 785mg | 300mg |
This product is sold in carton of 12 and Each