
Vegetable Stock (97%) (Water, Carrot, Garlic, Celery, Cabbage, Onion, Parsley, Beetroot, Bay Leaves, Lettuce, Thyme, Watercress, Baby Spinach), Sugar, Sea Salt, Glucose.
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 88kJ | 35kJ |
Protein | 0.1g | 0.1g |
Fat, total | 0.1g | 0.1g |
– saturated | 0.1g | 0.1g |
Carbohydrate | 4.8g | 1.9g |
– sugars | 4.6g | 1.8g |
Sodium | 1353mg | 541mg |
This product is sold in carton of 6 and Each