
Mixed Dried Fruit (45%) (Sultanas, Currants, Raisins, Citrus Peel), Wheat Flour, Sugar, Vegetable Oil, Eggs, Salt, Raising Agent (E500), Emulsifier (E322 (From Soy)), Flavouring, Milk, Solids, Preservatives (E220).
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 518kJ | 1550kJ |
Protein | 1.4g | 4.1g |
Fat, total | 2.0g | 6.1g |
– saturated | 1.0g | 2.9g |
Carbohydrate | 24.1g | 72.2g |
– sugars | 16.4g | 49.1g |
Sodium | 57mg | 172mg |
This product is sold in carton of 15 and Each