
Wheat Flour, Rye Flour, Rice Flour, Clarified Butter (5%), Sugar, Salt, Milk Solids, Antioxidants (E307b From Soy).
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 211kJ | 1690kJ |
Protein | 1.3g | 10.6g |
Fat, total | 0.8g | 6.7g |
– saturated | 0.5g | 3.9g |
Carbohydrate | 9.1g | 72.6g |
– sugars | 0.4g | 3.4g |
Sodium | 99mg | 794mg |
Further nutritional information may be displayed on back of pack.
Butter, Cereals, Gluten, Milk, Rye, Soy, Wheat
Egg, Peanuts, Sesame, Tree Nuts
This product is sold in carton of 24 and Each