Butter (70%) (Cream, Water, Salt), Canola Oil, Salt, Vitamins A & D.
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 151kJ | 3020kJ |
| Protein | <1g | <1g |
| Fat, total | 4.1g | 81.0g |
| – saturated | 2.0g | 40.9g |
| Carbohydrate | <1g | <1g |
| – sugars | <1g | <1g |
| Sodium | 32mg | 640mg |
Further nutritional information may be displayed on back of pack.
Butter, Milk
This product is sold in carton of 16 and Each
This product is sold in carton of 16 and Each