Milk, Skim Milk, Cream (from Milk), Milk Solids, Salt, Vegetable Gums (412, 410), Starter Culture, Enzymes.
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 188kJ | 752kJ |
| Protein | 2.0g | 8.0g |
| Fat, total | 3.4g | 13.7g |
| – saturated | 2.4g | 9.6g |
| Carbohydrate | <1.0g | 3.9g |
| – sugars | <1.0g | 3.9g |
| Sodium | 66mg | 264mg |
Further nutritional information may be displayed on back of pack.
Milk
This product is sold in carton of 12 and Each
This product is sold in carton of 12 and Each