Popping corn (78%), Vegetable Oils [Contain Antioxidants (370b from
Soy, 304)], Salt, Natural Flavour (Contains Milk), Color (Annatto).
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 515kJ | 2060kJ |
| Protein | 2.1g | 8.5g |
| Fat, total | 6.3g | 25.1gg |
| – saturated | 1.3g | 5.2g |
| Carbohydrate | 13.3g | 53.2g |
| – sugars | 0.1g | 0.5g |
| Sodium | 171mg | 685mg |
This product is sold in carton of 18 and Each
This product is sold in carton of 18 and Each