
Wheat Flour, Salt, Dried Glucose Syrup, Flavour Enhancer (621),Chicken Fat (3.4%), Potato Starch, Sugar, Chicken Extract (2%), Onion Extract, Colour (150c).
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 83kJ | 33kJ |
Protein | 1.0g | 0.4g |
Fat, total | 0.3g | 0.1g |
– saturated | 0.3g | 0.1g |
Carbohydrate | 3.3g | 1.3g |
– sugars | 0.3g | 0.1g |
Sodium | 780mg | 310mg |
This product is sold in carton of 12 and Each