
Milk , Lactose (From Milk ), Vegetable Gum (407) Contains Milk
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | Approx. 670.0kJ | Approx. 670kJ |
Protein | 8.0g | 8.0g |
Fat, total | Approx. 8.8g | Approx. 8.8g |
– saturated | 6.2g | 6.2g |
Carbohydrate | 12.3g | 12.3g |
– sugars | Approx. 12.3g | Approx. 12.3g |
Sodium | Approx. 125.0mg | Approx. 125mg |
Further nutritional information may be displayed on back of pack.
Milk
This product is sold in carton of 18 and Each