
Our ingredients...
When cooked: rice (79%), vegetables (contain sulphites) onion, capsicum (3.3%), peas (1.9%), corn, natural flavours (contain wheat and milk), soy sauce (1.3%) contains wheat, maltodextrin, chives, bacon, yeast extract, salt, sugar, mineral salt (potassium chloride), sunflower oil, sesame oil.
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | Per serving (Dry):603kJ, Qty Per serving: 639kJ | 1510kJ |
Protein | Per serving (Dry):3.4g, Qty Per serving: 3.4g | 8.4g |
Fat, total | Per serving (Dry):0.7g, Qty Per serving: 1.7g | 1.7g |
– saturated | Per serving (Dry):0.2g, Qty Per serving: 0.4g | 0.4g |
Carbohydrate | Per serving (Dry):30.8g, Qty Per serving: 30.8g | 77.1g |
– sugars | Per serving (Dry):1.6g, Qty Per serving: 1.6g | 3.9g |
Sodium | Per serving (Dry):300mg, Qty Per serving: 305mg | 755mg |
Further nutritional information may be displayed on back of pack.
Milk, Nuts, Sesame, Sesame Oil, Soy, Soybean, Wheat
Crustacean, Egg, Fish, Peanuts
This product is sold in carton of 6 and Each