
Skim Milk
Servings per package: | 40 | ||
Serving size: | 250 mL (after reconstitution with 25g of powder) |
||
Average Quantity per Serving | % Daily Intake†(per Serving) |
Average Quantity per 100 mL | |
Energy | 380 kJ | 4% | 152 kJ |
Protein | 8.2 g | 16% | 3.3 g |
Fat, total | 0.2 g | <1 % | <0.1 g |
– saturated | 0.1 g | <1 % | <0.1 g |
Carbohydrate | 13.6 g | 4% | 5.5 g |
– sugars | 13.6 g | 15% | 5.5 g |
Sodium | 87 mg | 4% | 35 mg |
Calcium | 285 mg (36% RDI*) | 146 mg | |
*Recommended Dietary Intake. | |||
†Percentage Daily Intakes are based on an average adult diet of 8700 kJ. | |||
NOT SUITABLE AS A COMPLETE MILK FOOD FOR CHILDREN UNDER THE AGE OF TWO YEARS |