
Serving size: 1 serving = 25g
QtyQuantity per serving | QtyQuantity per 100g / 100ml | %Percentage daily intake* | |
---|---|---|---|
Energy | 422kJ | 1690kJ | 5% |
Protein | 6.5g | 25.8g | 13% |
Total Fat | 8.3g | 33.3g | 12% |
Saturated Fat | 5.4g | 21.6g | 23% |
Carbohydrate | Less than 1g | Less than 1g | Less than< 1% |
Sugars | Less than 1g | Less than 1g | Less than< 1% |
Sodium | 163mg | 650mg | 7% |
Calcium | 188mg | 750mg | 24% |
*Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Pasteurised Milk, Salt, Starter Cultures, Non-animal Rennet, Non-animal Lipase.
Contains Milk
This product is sold in a case of 12 or each