Wheat Flour, Water, Salt, Vegetable Oil, Colours (160a, 160b, 100), Thickener (405), Mineral Salts (500, 501, 341), Preservative (202).
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 1210kJ | 804kJ |
| Protein | 10.4g | 6.9g |
| Fat, total | 4.2g | 2.8g |
| – saturated | 0.5g | 0.3g |
| Carbohydrate | 51.5g | 34.3g |
| – sugars | 0.9g | 0.6g |
| Sodium | 183mg | 122mg |
Further nutritional information may be displayed on back of pack.
Preservatives, Wheat
CARTON OF 12 OR EACH
CARTON OF 12 OR EACH