
Vegetable Oils 63% (Containing 13% Olive Oil, 10% Extra Virgin Olive Oil), Water, Salt, Emulsifiers (322 (From Soy), 471), Milk Solids, Preservative (202), Food Acid (270), Colour (160a), Vitamins A & D.
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 230kJ | 2330kJ |
Protein | <1.0g | <1.0g |
Fat, total | 6.3g | 63.0g |
– saturated | 1.6g | 16.1g |
Carbohydrate | <1.0g | <1.0g |
– sugars | <1.0g | <1.0g |
Sodium | 35mg | 340mg |
Further nutritional information may be displayed on back of pack.
Milk, Soy
case of 16 or each