
Beans (35%), (Red Kidney Beans, Navy Beans, Chick Pes), Purse Seine Caught Skipjack Tuna (Katsuwonus Pelamis) (31%), Red Capsicum (13%), Water, Sunflower Oil, Salt, Dried Capsicum, Chilli, Garlic Powder, Pepper.
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 1170kJ | 633kJ |
Protein | 23.1g | 12.5g |
Fat, total | 13.1g | 7.1g |
– saturated | 1.7g | 0.9g |
Carbohydrate | 14.2g | 7.7g |
– sugars | 1.7g | <1.0g |
Sodium | 740mg | 400mg |
Further nutritional information may be displayed on back of pack.
Fish
This product is sold in carton of 7 and Each