Purse seine caught longtail *tuna* (Thunnus tonggol) (60%) olive oil (14%) sunflower oil water salt.
*Contains fish.*
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 552kJ | 690kJ |
| Protein | 21.5g | 26.9g |
| Fat, total | 5.0g | 6.3g |
| – saturated | 0.9g | 1.1g |
| Carbohydrate | <0.1g | <0.1g |
| – sugars | <0.1g | <0.1g |
| Sodium | 325mg | 406mg |
Further nutritional information may be displayed on back of pack.
Fish
This product is sold in carton of 12 and Each