
INGREDIENTS
Popcorn (80%), sunflower oil – high oleic, sea salt.
Servings per pack: 4 Serving size: 20g | Average Qty per serving | Average Qty per 100g |
---|---|---|
Energy | 397Kj | 1987Kj |
Protein | 1.4g | 7.2g |
Fat – total | 4.9g | 24.6g |
– saturated | 0.5g | 2.3g |
– trans | <0.1g | <0.1g |
– polyunsaturated | 1.1g | 5.4g |
– monounsaturated | 3.4g | 16.9g |
Cholesterol | 0mg | 0mg |
Carbohydrate – total | 10.0g | 49.9g |
– sugars | 0.2g | 0.9g |
Total Dietary Fibre | 2.7g | 13.3g |
Sodium | 72mg | 360mg |
Gluten | Nil | Nil |
CASE OF 12 OR EACH