Sugar, Milk Solids, Cocoa Butter, Cocoa Mass, Glucose Syrup (from Wheat and Corn), Glazing (Contains Vegetable Gum (414)), Gelatine, Wheat Starch, Emulsifiers (Soy Lecithin, 476), Colours (Spirulina, 100, 120), Flavours.
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 497kJ | 1990kJ |
| Protein | <1g | 2.8g |
| Fat, total | 4.8g | 19.3g |
| – saturated | 3.0g | 12.2g |
| Carbohydrate | 17.8g | 71.3g |
| – sugars | 16.3g | 65.1g |
| Sodium | 14mg | 57mg |
Further nutritional information may be displayed on back of pack.
Milk, Soy, Wheat
Peanuts, Tree Nuts
CARTON OF 18 OR EACH