Biscuits: Wheat Flour, Sugar, Vegetable Oil, Condensed Milk, Salt, Baking Powder, Arrowroot Flour, Emulsifier (Soy Lecithin), Antioxidant (E307b From Soy).
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 445kJ | 1830kJ |
| Protein | 1.6g | 6.7g |
| Fat, total | 2.6g | 10.9g |
| – saturated | 1.3g | 5.4g |
| Carbohydrate | 18.4g | 75.8g |
| – sugars | 5.4g | 22.1g |
| Sodium | 66mg | 270mg |
This product is sold in carton of 20 and Each
This product is sold in carton of 20 and Each