Wheat Flour, Sugar, Vegetable Oil, Golden Syrup, Baking Powder, Salt, Starch (Wheat), Milk Solids, Emulsifier (Soy Lecithin), Natural Flavour, Antioxidant (E307b From Soy).
| Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 450kJ | 1850kJ |
| Protein | 1.6g | 6.6g |
| Fat, total | 2.9g | 11.9g |
| – saturated | 1.4g | 5.9g |
| Carbohydrate | 18.3g | 75.1g |
| – sugars | 5.2g | 21.3g |
| Sodium | 47mg | 192mg |
This product is sold in carton of 20 and Each
This product is sold in carton of 20 and Each