
Water, Sugar, Garlic 5%, Thickener (Modified Cornstarch), Onion, Capsicum, Salt, Golden Syrup, Sesame Oil, Ginger 0.5% (contains Soy), Yeast Extract, Chilli, Food Acid (Acetic), Vegetable Protein Extract, Colour (Paprika Oleoresin).
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | Per43g serve: 218kJ, Per 235g serve meal: 1027kJ | Per100g sauce: 506kJ, Per 100g meal: 437kJ |
Protein | Per43g serve: 0.3g, Per 235g serve meal: 34.3g | Per100g sauce: 0.7g, Per 100g meal: 14.6g |
Fat, total | Per43g serve: 0.5g, Per 235g serve meal: 3.1g | Per100g sauce: 1.1g, Per 100g meal: 1.3g |
– saturated | Per43g serve: <0.1g, Per 235g serve meal: 0.7g | Per100g sauce: 0.2g, Per 100g meal: 0.3g |
Carbohydrate | Per43g serve: 11.5g, Per 235g serve meal: 19.5g | Per100g sauce: 26.7g, Per 100g meal: 8.3g |
– sugars | Per43g serve: 8.3g, Per 235g serve meal: 11.5g | Per100g sauce: 19.2g, Per 100g meal: 4.9g |
Sodium | Per43g serve: 183mg, Per 235g serve meal: 470mg | Per100g sauce: 426mg, Per 100g meal: 200mg |
Further nutritional information may be displayed on back of pack.
Sesame, Soy
Peanuts
This product is sold in carton of 8 and Each